Quick Find: Clear All Filters 115 Total Cars - Click on the column headers to sort - Enter filter in input fields - Use browser zoom if too small - Tires: A=AllRoad, O=OffRoad, SS=SemiSlick, S=Slick
Filter Input: Quotes (") match phrases. (not) excludes a match from the results. (or) can be used to do Or searches. I.e. [RWD or 4WD] will match both RWD and 4WD. Numeric values support >=, >, <=, <, = and != operators.
SP* in License Plates / Text means Solar pass Licence Plates or Text only.
Filter Input: Quotes (") match phrases. (not) excludes a match from the results. (or) can be used to do Or searches. I.e. [RWD or 4WD] will match both RWD and 4WD. Numeric values support >=, >, <=, <, = and != operators.
SP* in License Plates / Text means Solar pass Licence Plates or Text only.
Min |
Max |
Price |
LVL |
(PS) |
(N-M) |
(KG) |
km/h (s) |
km/h (s) |
Speed (km/h) |
km/h (s) |
km/h (s) |
upgr. |
Plates / Text |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abarth 500 Abarth | 2008 | D | 250 | 205 | 732 | 71500 | Common | 0 | FWD | 133 | 206 | 1120 | 4.1 | 1.9 | 5.6 | 1.1 | 5.241 | 7.400 | 205 | 13.6 | 32.1 | Yes | A O SS S | Fuel | No | Yes/Yes | Italian Cars Dealership Wan Chai |
Abarth 500 Selene Edition | 2008 | D | 344 | 322 | 829 | 250000 | Legendary | 12 | RWD | 250 | 330 | 1150 | 5.3 | 4.4 | 4.5 | 1.3 | 3.078 | 5.728 | 243 | 8.2 | 22.2 | Yes | A SS S | Fuel | Yes | Yes/Yes | Ibiza Selene Car Dealer |
AC 427 | 1966 | S | 481 | 461 | 778 | 2735500 | Epic | 30 | RWD | 410 | 650 | 1147 | 6.0 | 7.3 | 3.9 | 2.2 | 2.594 | 4.200 | 266 | 9.0 | 23.9 | No | A SS S | Fuel | Yes | Yes/Yes | Classic Cars Dealership Central District |
Alfa Romeo 4C Coupé | 2013 | S | 488 | 468 | 1001 | 505000 | Uncommon | 30 | RWD | 240 | 350 | 895 | 5.8 | 6.5 | 4.4 | 3.1 | 2.210 | 4.500 | 258 | 8.9 | 23.5 | Yes | A SS S | Fuel | No | Yes/Yes | Italian Cars Dealership Wan Chai |
Alfa Romeo 4C Spider | 2015 | S | 483 | 463 | 986 | 554500 | Uncommon | 30 | RWD | 240 | 350 | 940 | 5.8 | 6.4 | 4.3 | 3.1 | 2.217 | 5.300 | 258 | 8.9 | 23.6 | Yes | A SS S | Fuel | No | Yes/Yes | Italian Cars Dealership Wan Chai |
Alfa Romeo 4C Spider Selene Edition | 2015 | S | 513 | 493 | 905 | 1000000 | Legendary | 30/c45 | 4WD | 300 | 352 | 970 | 6.1 | 7.6 | 4.1 | 2.7 | 1.550 | 3.497 | 268 | 9.0 | 23.8 | Yes | A SS S | Fuel | Yes | Yes/Yes | Ibiza Selene Car Dealer |
Alfa Romeo 8C Competizione | 2007 | S | 608 | 588 | 953 | 1958000 | Rare | 30 | RWD | 450 | 480 | 1585 | 6.8 | 6.9 | 5.5 | 5.2 | 1.950 | 4.200 | 290 | 7.5 | 20.2 | No | A SS S | Fuel | No | Yes/Yes | Italian Cars Dealership Wan Chai |
Alfa Romeo 8C Spider | 2008 | S | 597 | 578 | 966 | 2001500 | Rare | 30 | RWD | 450 | 480 | 1675 | 6.7 | 6.6 | 5.5 | 5.2 | 2.046 | 4.200 | 290 | 7.5 | 20.3 | No | A SS S | Fuel | No | No/No | Italian Cars Dealership Wan Chai |
Alfa Romeo MiTo Quadrifoglio Verde | 2010 | D | 291 | 217 | 556 | 58500 | Common | 0 | FWD | 171 | 250 | 1145 | 4.5 | 3.2 | 3.2 | 1.7 | 3.993 | 7.500 | 219 | 18.0 | 35.0 | Yes | A O SS | Fuel | No | Yes/Yes | Italian Cars Dealership Wan Chai |
Alpine A110 | 1973 | G | 301 | 227 | 841 | 362000 | Rare | 30 | RWD | 140 | 157 | 710 | 4.4 | 3.8 | 2.4 | 1.9 | 3.534 | 7.500 | 215 | 10.4 | 27.4 | Yes | A O SS | Fuel | Yes | Yes/Yes | Classic Cars Dealership Western District |
Alpine A110 Légende | 2018 | D | 435 | 360 | 834 | 199000 | Common | 0 | RWD | 252 | 320 | 1123 | 5.5 | 6.2 | 4.4 | 2.0 | 2.276 | 4.600 | 250 | 11.0 | 31.0 | Yes | A O SS S | Fuel | No | Yes/Yes | Luxury Cars Dealership Causeway Bay |
Alpine A110 Selene Edition | 1973 | C | 351 | 279 | 707 | 750000 | Legendary | 15 | 4WD | 220 | 380 | 740 | 4.9 | 5.0 | 2.3 | 1.9 | 1.810 | 4.514 | 231 | 10.5 | 27.8 | Yes | A O SS | Fuel | Yes | Yes/Yes | Ibiza Selene Car Dealer |
Apollo Intensa Emozione | 2018 | H | 773 | 753 | 1132 | 0 | Epic | 60 | RWD | 780 | 759 | 1250 | 8.1 | 9.2 | 6.4 | 6.7 | 1.626 | 2.700 | 333 | 6.9 | 18.5 | No | A SS S | Fuel | Yes | Yes/Yes | Free Reward when you reach level 60 |
Aston Martin DB11 | 2018 | G | 611 | 591 | 924 | 1265000 | Epic | 20 | RWD | 609 | 700 | 1870 | 8.1 | 7.7 | 5.1 | 4.1 | 2.189 | 3.900 | 334 | 7.6 | 20.7 | Yes | A SS S | Fuel | Yes | Yes/Yes | British Cars Dealership Pok Fu Lam |
Aston Martin Vantage | 2018 | G | 608 | 588 | 983 | 920500 | Rare | 20 | RWD | 510 | 685 | 1630 | 7.5 | 7.6 | 5.0 | 4.4 | 2.027 | 3.600 | 314 | 7.8 | 21.1 | Yes | A SS S | Fuel | No | Yes/Yes | British Cars Dealership Pok Fu Lam |
Aston Martin Vulcan | 2015 | H | 805 | 785 | 1056 | 6215500 | None | 50 | RWD | 811 | 800 | 1350 | 8.9 | 9.2 | 6.0 | 7.4 | 1.767 | 2.900 | 360 | 7.2 | 19.4 | Yes | A SS S | Fuel | No | No/No | British Performance Central District |
Audi Q7 V12 TDI | 2009 | C | 446 | 372 | 743 | 737000 | Uncommon | 15 | 4WD | 500 | 999 | 2605 | 5.5 | 5.4 | 5.4 | 2.7 | 1.978 | 5.500 | 250 | 16.0 | 39.0 | Yes | A O SS | Fuel | No | Yes/Yes | Dirt & Offroad Dealership Victoria Peak |
Audi R8 Coupé V10 RWS | 2018 | S | 681 | 662 | 969 | 1604500 | Rare | 30 | RWD | 540 | 540 | 1590 | 7.7 | 7.7 | 6.1 | 5.8 | 1.880 | 3.700 | 320 | 7.2 | 19.2 | Yes | A SS S | Fuel | Yes | Yes/Yes | German Cars Dealership Chai Wan |
Audi R8 Green Hell | 2020 | S | 686 | 667 | 967 | 6376900 | Legendary | 30 | 4WD | 540 | 540 | 1590 | 7.7 | 7.9 | 6.1 | 5.8 | 1.383 | 2.888 | 320 | 7.2 | 19.2 | Yes | A SS S | Fuel | No | Yes/Yes | German Performance Dealership Aberdeen |
Audi R8 RWD Panther Edition | 2021 | S | 681 | 662 | 969 | 5516640 | Legendary | 30 | RWD | 540 | 540 | 1590 | 7.7 | 7.7 | 6.1 | 5.8 | 1.880 | 3.433 | 320 | 7.2 | 19.2 | Yes | A SS S | Fuel | No | Yes/Yes | German Performance Dealership Aberdeen |
Audi R8 Spyder V10 RWS | 2018 | S | 676 | 656 | 951 | 0 | Epic | 20 | RWD | 540 | 540 | 1680 | 7.6 | 7.6 | 6.0 | 5.9 | 1.935 | 3.800 | 318 | 7.4 | 19.5 | Yes | A SS S | Fuel | No | Yes/Yes | Silver Sharp DLC |
Audi R8 V10 Decennium Coupé | 2019 | S | 674 | 654 | 966 | 3901220 | Legendary | 30 | 4WD | 540 | 540 | 1590 | 7.3 | 7.9 | 6.1 | 5.6 | 1.383 | 2.891 | 308 | 7.2 | 19.2 | Yes | A SS S | Fuel | No | Yes/Yes | German Performance Dealership Aberdeen |
Audi RS e-tron GT | 2021 | G | 603 | 559 | 820 | 0 | Legendary | 0 | 4WD | 646 | 830 | 2320 | 5.5 | 9.6 | 5.9 | 2.8 | 1.418 | 3.300 | 250 | 7.5 | 20.0 | - | A O SS S | Electric | No | Yes/Yes | Season 1 Solar Pass Reward |
Audi TT RS Coupé | 2017 | D | 486 | 442 | 833 | 305000 | Uncommon | 0 | 4WD | 400 | 480 | 1440 | 5.5 | 6.6 | 5.4 | 2.6 | 1.548 | 3.700 | 250 | 10.4 | 31.0 | Yes | A O SS S | Fuel | Yes | Yes/Yes | German Cars Dealership Chai Wan |
Bentley Continental GT | 2018 | G | 570 | 551 | 859 | 983500 | Rare | 20 | 4WD | 550 | 770 | 2165 | 7.6 | 7.7 | 4.6 | 3.4 | 1.700 | 4.800 | 318 | 7.8 | 21.4 | Yes | A SS | Fuel | No | No/No | British Cars Dealership Pok Fu Lam |
BMW i8 Roadster | 2018 | G | 491 | 472 | 872 | 858000 | Rare | 20 | 4WD | 374 | 570 | 1670 | 5.5 | 7.4 | 4.5 | 2.3 | 2.073 | 4.600 | 250 | 8.4 | 22.4 | Yes | A SS S | Hybrid | Yes | Yes/Yes | German Cars Dealership Chai Wan |
BMW M4 Competition | 2021 | G | 533 | 488 | 932 | 880000 | Rare | 20 | RWD | 510 | 650 | 1800 | 5.5 | 6.9 | 6.0 | 3.3 | 2.234 | 3.900 | 250 | 7.2 | 19.4 | Yes | A O SS S | Fuel | No | Yes/Yes | German Cars Dealership Chai Wan |
Bugatti Chiron | 2016 | H | 833 | 813 | 1063 | 11786000 | Epic | 50 | 4WD | 1480 | 1600 | 2043 | 10.0 | 9.4 | 5.6 | 7.7 | 1.265 | 2.500 | 420 | 7.4 | 19.8 | Yes | A SS S | Fuel | Yes | SP/SP* | Luxury Cars Dealership Causeway Bay |
Bugatti Chiron Sport | 2018 | H | 821 | 802 | 1067 | 12030000 | Legendary | 50 | 4WD | 1500 | 1600 | 1995 | 10.0 | 9.6 | 5.5 | 7.3 | 1.244 | 2.500 | 420 | 7.5 | 20.3 | Yes | A SS S | Fuel | No | SP/SP* | Luxury Cars Dealership Causeway Bay |
Bugatti Chiron Sport 110 Ans Bugatti | 2019 | H | 821 | 802 | 1067 | 12999500 | Legendary | 50 | 4WD | 1500 | 1600 | 1995 | 10.0 | 9.6 | 5.5 | 7.3 | 1.244 | 2.047 | 420 | 7.5 | 20.3 | Yes | A SS S | Fuel | No | SP/SP* | Luxury Cars Dealership Causeway Bay |
Bugatti Chiron SuperSport 300+ | 2021 | H | 861 | 841 | 1069 | 0 | Legendary | 50? | 4WD | 1600 | 1600 | 2020 | 10.0 | 9.8 | 6.0 | 8.0 | 1.250 | 2.400 | 490 | 7.0 | 18.9 | Yes | A SS S | Fuel | No | SP/SP* | Season 2 Solar Court Reward |
Bugatti Veyron 16.4 | 2015 | H | 822 | 802 | 1076 | 4369000 | Epic | 50 | 4WD | 1000 | 1250 | 1888 | 10.0 | 9.3 | 6.3 | 7.2 | 2.196 | 2.500 | 407 | 6.9 | 18.6 | Yes | A SS S | Fuel | Yes | SP/SP* | Luxury Cars Dealership Causeway Bay |
Bugatti Veyron Super Sport | 2011 | H | 841 | 821 | 1078 | 4503500 | Legendary | 50 | 4WD | 1200 | 1500 | 1838 | 10.0 | 9.6 | 6.4 | 7.4 | 1.302 | 2.500 | 415 | 6.8 | 18.4 | Yes | A SS S | Fuel | No | SP/SP* | Luxury Cars Dealership Causeway Bay |
Caterham CSR 260 | 2005 | S | 495 | 475 | 905 | 255000 | Uncommon | 30 | RWD | 260 | 271 | 575 | 5.5 | 7.0 | 4.1 | 3.1 | 2.628 | 3.700 | 250 | 9.3 | 24.4 | Yes | A SS S | Fuel | No | Yes/Yes | British Cars Dealership Pok Fu Lam |
Caterham Seven 620R | 2016 | S | 591 | 571 | 921 | 277000 | Rare | 30 | RWD | 311 | 297 | 545 | 5.5 | 7.7 | 5.9 | 4.3 | 2.367 | 2.800 | 250 | 8.6 | 21.8 | No | A SS S | Fuel | Yes | Yes/Yes | British Cars Dealership Pok Fu Lam |
Chevrolet Camaro ZL1 1LE | 2018 | S | 660 | 642 | 943 | 0 | Epic | 20 | RWD | 650 | 881 | 1733 | 7.2 | 8.1 | 6.2 | 5.0 | 2.007 | 3.600 | 305 | 7.1 | 19.1 | No | A SS S | Fuel | No | SP/SP* | Gold Edition DLC |
Chevrolet Corvette C1 | 1956 | G | 267 | 247 | 814 | 751500 | Epic | 20 | RWD | 210 | 366 | 1360 | 3.8 | 2.8 | 4.3 | 1.4 | 3.790 | 9.500 | 196 | 8.7 | 23.1 | Yes | A SS | Fuel | No | SP/SP* | Classic Cars Dealership Central District |
Chevrolet Corvette C1 Selene Edition | 1956 | G | 356 | 336 | 651 | 1250000 | Legendary | 20/c35 | RWD | 475 | 629 | 1390 | 4.7 | 4.7 | 4.4 | 1.6 | 3.596 | 5.454 | 224 | 8.9 | 23.5 | Yes | A SS | Fuel | Yes | SP/SP* | Ibiza Selene Car Dealer |
Chevrolet Corvette C7 ZR1 | 2019 | S | 728 | 711 | 1013 | 1759500 | Epic | 30 | RWD | 755 | 970 | 1615 | 8.3 | 8.7 | 5.7 | 6.1 | 1.886 | 3.200 | 340 | 7.5 | 20.2 | No | A SS S | Fuel | Yes | Yes/Yes | American Cars Dealership Quarry Bay |
Chevrolet Corvette C8 Stingray | 2021 | S | 671 | 651 | 997 | 933500 | Epic | 30 | RWD | 490 | 630 | 1530 | 7.4 | 8.2 | 5.9 | 5.2 | 1.971 | 3.000 | 312 | 7.2 | 19.5 | Yes | A SS S | Fuel | Yes | SP/SP* | American Cars Dealership Quarry Bay |
Citroën 2CV | 1967 | D | 123 | 78 | 244 | 20000 | Uncommon | 0 | FWD | 18 | 28 | 510 | 1.0 | 1.0 | 3.0 | 0.8 | 12.000 | 30.000 | 95 | 12.6 | 26.9 | Yes | A O | Fuel | No | SP/SP* | Classic Cars Dealership Central District |
DMC 12 | 1981 | D | 242 | 164 | 627 | 0 | Legendary | ? | RWD | 130 | 208 | 1290 | 3.1 | 1.4 | 6.1 | 1.6 | 4.198 | 9.500 | 192 | 7.3 | 19.6 | Yes | A O SS S | Fuel | No | Yes/Yes | Season 3 Solar Pass Reward |
Dodge Challenger SRT Hellcat Widebody | 2018 | S | 639 | 595 | 963 | 1167000 | Rare | 30 | RWD | 707 | 881 | 1986 | 7.5 | 8.0 | 4.7 | 5.0 | 2.684 | 3.600 | 314 | 8.0 | 21.6 | Yes | A O SS S | Fuel | No | Yes/Yes | American Cars Dealership Quarry Bay |
Dodge Viper SRT Coupe | 2017 | S | 686 | 666 | 990 | 1429500 | Rare | 30 | RWD | 645 | 813 | 1538 | 8.0 | 8.3 | 5.7 | 5.4 | 2.132 | 3.500 | 331 | 7.4 | 20.0 | Yes | A SS S | Fuel | Yes | Yes/Yes | American Cars Dealership Quarry Bay |
Ferrari 250 GTO | 1962 | G | 445 | 399 | 779 | 21447500 | Legendary | 40 | RWD | 300 | 343 | 880 | 6.4 | 6.1 | 3.0 | 2.5 | 2.999 | 4.400 | 280 | 9.2 | 24.7 | No | A O SS S | Fuel | No | Yes/Yes | Ferrari Dealership Repulse Bay |
Ferrari 308 GTS | 1977 | G | 382 | 339 | 793 | 402500 | Rare | 40 | RWD | 255 | 284 | 1090 | 5.6 | 5.0 | 3.0 | 2.2 | 2.396 | 6.500 | 252 | 9.8 | 26.0 | No | A O SS S | Fuel | Yes | Yes/Yes | Ferrari Dealership Repulse Bay |
Ferrari 488 Pista | 2018 | S | 751 | 731 | 1130 | 2401500 | Epic | 40 | RWD | 720 | 770 | 1385 | 8.3 | 8.8 | 6.0 | 6.5 | 1.622 | 2.850 | 340 | 7.1 | 19.2 | Yes | A SS S | Fuel | No | Yes/Yes | Ferrari Dealership Repulse Bay |
Ferrari 812 Superfast | 2017 | S | 711 | 692 | 1014 | 2501000 | Epic | 40 | RWD | 800 | 718 | 1630 | 8.3 | 8.4 | 5.6 | 6.0 | 1.941 | 2.900 | 340 | 7.4 | 20.0 | No | A SS S | Fuel | No | Yes/Yes | Ferrari Dealership Repulse Bay |
Ferrari California | 2008 | G | 582 | 563 | 924 | 2000000 | Legendary | 40/c60 | RWD | 460 | 485 | 1735 | 7.4 | 6.9 | 5.4 | 4.3 | 2.308 | 3.600 | 310 | 7.5 | 20.2 | No | A SS S | Fuel | Yes | Yes/Yes | Ibiza Selene Car Dealer |
Ferrari Dino 246 GTS | 1972 | G | 286 | 267 | 691 | 1470000 | Epic | 40 | RWD | 195 | 225 | 1080 | 5.0 | 4.1 | 1.7 | 1.2 | 3.050 | 7.500 | 235 | 11.1 | 29.6 | No | A SS S | Fuel | No | Yes/Yes | Ferrari Dealership Repulse Bay |
Ferrari Enzo Ferrari | 2002 | H | 794 | 770 | 1110 | 12006000 | Legendary | 50 | RWD | 660 | 657 | 1255 | 8.6 | 8.9 | 6.4 | 7.3 | 1.571 | 3.600 | 350 | 6.9 | 18.5 | No | A SS S | Fuel | Yes | Yes/Yes | Ferrari Dealership Repulse Bay |
Ferrari F40 | 1987 | S | 679 | 659 | 1092 | 4055000 | Legendary | 40 | RWD | 478 | 577 | 1100 | 7.8 | 8.6 | 5.7 | 5.0 | 1.874 | 3.800 | 324 | 7.8 | 20.7 | Yes | A SS S | Fuel | No | Yes/Yes | Ferrari Dealership Repulse Bay |
Ferrari FXX-K Evo | 2017 | H | 815 | 796 | 1078 | 8100500 | Legendary | 50 | RWD | 1050 | 900 | 1255 | 8.3 | 9.6 | 6.7 | 7.3 | 1.548 | 2.500 | 340 | 6.8 | 18.2 | No | A SS S | Hybrid | No | No/No | Ferrari Dealership Repulse Bay |
Ferrari LaFerrari Aperta | 2016 | H | 811 | 792 | 1108 | 0 | Legendary | ? | RWD | 964 | 902 | 1350 | 8.6 | 9.5 | 7.1 | 6.9 | 1.691 | 2.900 | 350 | 6.4 | 17.1 | Yes | A SS S | Hybrid | No | Yes/Yes | Season 3 Solar Pass Reward |
Ferrari Portofino | 2017 | G | 609 | 589 | 937 | 1141000 | Rare | 40 | RWD | 600 | 760 | 1664 | 7.7 | 7.7 | 5.9 | 3.9 | 2.103 | 3.500 | 320 | 7.3 | 19.4 | Yes | A SS S | Fuel | No | Yes/Yes | Ferrari Dealership Repulse Bay |
Ferrari Scuderia Spider 16M | 2008 | S | 673 | 653 | 1013 | 1661500 | Rare | 40 | RWD | 510 | 470 | 1440 | 7.5 | 7.8 | 6.2 | 5.5 | 1.915 | 3.700 | 315 | 7.1 | 19.1 | Yes | A SS S | Fuel | Yes | Yes/Yes | Ferrari Dealership Repulse Bay |
Ford F-150 | 2018 | C | 339 | 264 | 740 | 190000 | Common | 15 | 4WD | 450 | 691 | 2594 | 3.0 | 4.5 | 4.7 | 1.9 | 2.071 | 6.000 | 172 | 16.6 | 38.6 | Yes | A O SS | Fuel | No | Yes/Yes | Dirt & Offroad Dealership Victoria Peak |
Ford GT - Carbon Series | 2016 | S | 743 | 724 | 1120 | 5198240 | Legendary | 30 | RWD | 638 | 746 | 1385 | 8.5 | 8.8 | 6.2 | 6.2 | 1.643 | 2.870 | 346 | 7.0 | 18.9 | Yes | A SS S | Fuel | No | Yes/Yes | American Cars Dealership Happy Valley |
Ford GT - Heritage Edition | 2021 | S | 743 | 724 | 1120 | 4117665 | Legendary | 30 | RWD | 638 | 746 | 1385 | 8.5 | 8.8 | 6.2 | 6.2 | 1.643 | 2.870 | 346 | 7.0 | 18.9 | Yes | A SS S | Fuel | No | Yes/Yes | American Cars Dealership Quarry Bay |
Ford GT - Heritage Edition 66 | 2016 | S | 743 | 724 | 1120 | 5533740 | Legendary | 30 | RWD | 638 | 746 | 1385 | 8.5 | 8.8 | 6.2 | 6.2 | 1.643 | 2.870 | 346 | 7.0 | 18.9 | Yes | A SS S | Fuel | No | Yes/Yes | American Cars Dealership Quarry Bay |
Ford GT (2006) | 2006 | S | 666 | 646 | 1083 | 0 | Epic | ? | RWD | 550 | 678 | 1580 | 8.0 | 8.0 | 5.5 | 5.2 | 2.074 | 3.700 | 330 | 7.4 | 20.0 | Yes | A SS S | Fuel | No | Yes/Yes | Pre-order bonus |
Ford GT (2016) | 2016 | S | 743 | 724 | 1120 | 2496500 | Epic | 30 | RWD | 638 | 746 | 1385 | 8.5 | 8.8 | 6.2 | 6.2 | 1.643 | 3.100 | 348 | 7.0 | 18.9 | Yes | A SS S | Fuel | Yes | Yes/Yes | American Cars Dealership Happy Valley |
Ford GT40 Mk I | 1964 | S | 572 | 553 | 989 | 15289000 | Legendary | 30 | RWD | 385 | 423 | 910 | 7.6 | 7.6 | 4.5 | 3.5 | 2.556 | 5.200 | 317 | 8.7 | 23.0 | Yes | A SS S | Fuel | No | Yes/Yes | Classic Cars Dealership Central District |
Ford Mustang | 1967 | D | 318 | 273 | 649 | 236500 | Rare | 0 | RWD | 323 | 579 | 1445 | 4.3 | 4.5 | 3.6 | 1.2 | 3.060 | 5.700 | 212 | 15.0 | 36.0 | Yes | A O SS | Fuel | Yes | Yes/Yes | Classic Cars Dealership Central District |
Ford Mustang GT | 2018 | D | 448 | 404 | 831 | 192500 | Common | 0 | RWD | 459 | 570 | 1721 | 5.6 | 6.1 | 3.4 | 2.8 | 2.224 | 4.800 | 253 | 13.4 | 32.1 | Yes | A O SS S | Fuel | No | Yes/Yes | American Cars Dealership Happy Valley |
Ford Shelby GT350R | 2018 | S | 569 | 524 | 1028 | 642500 | Rare | 30 | RWD | 526 | 582 | 1706 | 6.5 | 6.7 | 5.8 | 4.3 | 2.068 | 4.300 | 280 | 7.4 | 20.0 | Yes | A O SS S | Fuel | No | Yes/Yes | American Cars Dealership Happy Valley |
Ford Shelby GT500 | 2010 | S | 554 | 535 | 953 | 1536000 | Rare | 30 | RWD | 540 | 691 | 1780 | 5.8 | 6.6 | 6.2 | 4.1 | 2.215 | 3.300 | 260 | 7.1 | 19.2 | Yes | A SS S | Fuel | Yes | Yes/Yes | American Cars Dealership Happy Valley |
Jaguar D-Type | 1954 | S | 385 | 364 | 741 | 18159500 | Legendary | 30 | RWD | 250 | 328 | 950 | 5.8 | 5.5 | 3.6 | 1.8 | 3.696 | 3.456 | 258 | 9.3 | 24.7 | Yes | A SS S | Fuel | Yes | Yes/Yes | Classic Cars Dealership Western District |
Jaguar E-Type | 1965 | G | 399 | 355 | 692 | 949500 | Epic | 20 | RWD | 265 | 384 | 1143 | 5.2 | 5.1 | 4.5 | 2.1 | 2.759 | 6.000 | 240 | 8.7 | 23.1 | No | A O SS S | Fuel | Yes | Yes/Yes | Classic Cars Dealership Western District |
Jaguar F-Type SVR Coupe | 2017 | S | 676 | 631 | 1016 | 0 | Rare | 12 | 4WD | 575 | 700 | 1705 | 7.8 | 8.4 | 5.6 | 5.2 | 1.372 | 3.700 | 322 | 7.3 | 19.9 | Yes | A O SS S | Fuel | No | Yes/Yes | Silver Sharps DLC |
Koenigsegg Agera RS | 2015 | H | 869 | 849 | 1095 | 9986000 | Legendary | 50 | RWD | 1165 | 1280 | 1395 | 10.0 | 9.6 | 6.3 | 8.3 | 1.698 | 2.800 | 439 | 7.0 | 18.6 | Yes | A SS S | Fuel | No | Yes/Yes | Luxury Cars Dealership Causeway Bay |
Koenigsegg Regera | 2018 | H | 865 | 786 | 1079 | 8970000 | Legendary | 50 | RWD | 1815 | 2180 | 1420 | 10.0 | 9.8 | 6.4 | 7.9 | 2.000 | 2.700 | 404 | 6.7 | 17.9 | Yes | A SS S | Hybrid | No | Yes/Yes | Luxury Cars Dealership Causeway Bay |
Lamborghini Aventador SVJ | 2018 | S | 740 | 699 | 1049 | 2377000 | Legendary | 40 | 4WD | 770 | 720 | 1525 | 8.6 | 8.7 | 6.3 | 6.0 | 1.331 | 2.800 | 350 | 6.9 | 18.6 | Yes | A SS S | Fuel | Yes | SP/SP* | Lamborghini Dealership Wan Chai |
Lamborghini SVJ - Xago Edition | 2018 | S | 739 | 698 | 1048 | 6000000 | Legendary | 40/c70 | 4WD | 770 | 720 | 1525 | 8.6 | 8.7 | 6.3 | 6.0 | 1.331 | 2.800 | 350 | 7.0 | 18.7 | Yes | A SS S | Fuel | Yes | SP/SP* | Ibiza Selene Car Dealer |
Lamborghini Centenario | 2016 | H | 765 | 746 | 1052 | 5027000 | Legendary | 50 | 4WD | 770 | 690 | 1520 | 8.6 | 8.8 | 6.4 | 6.6 | 1.269 | 2.800 | 350 | 6.9 | 18.6 | No | A SS S | Fuel | No | SP/SP* | Lamborghini Dealership Wan Chai |
Lamborghini Countach LP400 | 1973 | S | 487 | 467 | 802 | 2521000 | Epic | 40 | RWD | 375 | 361 | 1300 | 7.3 | 6.8 | 2.5 | 2.9 | 3.050 | 5.400 | 309 | 10.1 | 26.9 | Yes | A SS S | Fuel | Yes | SP/SP* | Lamborghini Dealership Wan Chai |
Lamborghini Countach LPI 800-4 | 2021 | S | 741 | 708 | 1042 | 10618500 | None | 40 | 4WD | 815 | 754 | 1595 | 8.7 | 8.9 | 5.5 | 6.1 | 1.237 | 2.800 | 355 | 7.5 | 20.2 | Yes | A SS S | Hybrid | No | SP/SP* | Lamborghini Dealership Wan Chai |
Lamborghini Diablo VT | 1993 | S | 613 | 593 | 985 | 0 | Epic | 0 | 4WD | 485 | 580 | 1575 | 7.7 | 7.0 | 5.6 | 4.9 | 2.812 | 4.000 | 320 | 7.7 | 20.6 | Yes | A SS S | Fuel | Yes | SP/SP* | Season 2 Solar Pass Reward |
Lamborghini Huracán Fluo Capsule | 2017 | S | 681 | 596 | 1024 | 0 | Epic | 40 | 4WD | 640 | 600 | 1382 | 7.8 | 8.1 | 5.2 | 5.8 | 1.324 | 3.077 | 325 | 7.8 | 21.0 | Yes | A O SS S | Fuel | No | SP/SP* | Level 60 task reward (drive 50 races) |
Lamborghini Huracán Performante | 2017 | S | 681 | 596 | 1024 | 2004000 | Epic | 40 | 4WD | 640 | 600 | 1382 | 7.8 | 8.1 | 5.2 | 5.8 | 1.324 | 2.900 | 325 | 7.8 | 21.0 | Yes | A O SS S | Fuel | Yes | SP/SP* | Lamborghini Dealership Wan Chai |
Lamborghini Miura SV | 1971 | S | 483 | 463 | 845 | 4407500 | Legendary | 40 | RWD | 385 | 399 | 1293 | 6.8 | 6.7 | 3.4 | 2.8 | 2.939 | 4.800 | 290 | 9.5 | 25.2 | Yes | A SS S | Fuel | Yes | SP/SP* | Lamborghini Dealership Wan Chai |
Lamborghini Urus | 2020 | C | 568 | 494 | 845 | 1085000 | Epic | 40 | 4WD | 650 | 850 | 2200 | 7.2 | 7.4 | 4.8 | 3.7 | 1.359 | 3.600 | 305 | 7.6 | 20.7 | Yes | A O SS | Fuel | No | SP/SP* | Lamborghini Dealership Wan Chai |
Lancia Delta HF Integrale 16V | 1989 | D | 355 | 278 | 725 | 396000 | Uncommon | 0 | 4WD | 200 | 304 | 1250 | 4.6 | 4.3 | 5.1 | 1.7 | 2.263 | 5.700 | 220 | 12.4 | 32.8 | Yes | A O SS | Fuel | Yes | Yes/Yes | Italian Cars Dealership Wan Chai |
Lancia Stratos | 1973 | S | 324 | 251 | 846 | 2662000 | Epic | 30 | RWD | 190 | 226 | 980 | 5.1 | 3.8 | 2.5 | 2.2 | 2.400 | 4.300 | 237 | 10.2 | 27.1 | Yes | A O SS S | Fuel | No | Yes/Yes | Italian Cars Dealership Wan Chai |
Land Rover Range Rover Sport SVR | 2018 | C | 495 | 426 | 854 | 0 | Rare | 12 | 4WD | 575 | 700 | 2302 | 6.5 | 6.3 | 4.6 | 3.1 | 1.785 | 4.500 | 280 | 7.8 | 21.3 | No | A O SS | Fuel | No | Yes/Yes | Silver Streets DLC |
Lotus Emira | 2021 | S | 603 | 584 | 1129 | 553000 | Epic | 30 | RWD | 400 | 430 | 1405 | 6.8 | 7.2 | 5.4 | 4.9 | 2.230 | 4.500 | 290 | 7.5 | 20.3 | Yes | A SS S | Fuel | No | Yes/Yes | British Performance Central District |
