Max |
Price |
LVL |
(PS) |
(N-M) |
(KG) |
km/h (s) |
km/h (s) |
Speed (km/h) |
km/h (s) |
km/h (s) |
Race Task |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abarth 500 Abarth | 2008 | D | 216 | 693 | 71500 | Common | 0 | FWD | 33 | 206 | 1120 | 4.1 | 1.8 | 4.4 | 0.7 | 5.566 | 7.400 | 205 | 13.6 | 32.1 | No | Italian Cars Dealership Wan Chai |
AC 427 | 1966 | S | 481 | ? | 2735500 | Epic | 30 | RWD | 410 | 650 | 1147 | 6.0 | 7.3 | 3.9 | 2.2 | 2.594 | 4.200 | 266 | 9.0 | 23.9 | No | Classic Cars Dealership Central District |
Alfa Romeo 4C Coupé | 2013 | S | 488 | ? | 505000 | Uncommon | 30 | RWD | 240 | 350 | 895 | 5.8 | 6.5 | 4.4 | 3.1 | 2.210 | 4.500 | 258 | 8.9 | 23.5 | No | Italian Cars Dealership Wan Chai |
Alfa Romeo 4C Spider | 2015 | S | 483 | ? | 554500 | Uncommon | 30 | RWD | 240 | 350 | 940 | 5.8 | 6.4 | 4.3 | 3.1 | 2.217 | 5.300 | 258 | 8.9 | 23.6 | No | Italian Cars Dealership Wan Chai |
Alfa Romeo 8C Competizione | 2007 | S | 608 | ? | 1958000 | Rare | 30 | RWD | 450 | 480 | 1585 | 6.8 | 6.9 | 5.5 | 5.2 | 1.950 | 4.200 | 290 | 7.5 | 20.2 | No | Italian Cars Dealership Wan Chai |
Alfa Romeo 8C Spider | 2008 | S | 597 | ? | 2001500 | Rare | 30 | RWD | 450 | 480 | 1675 | 6.7 | 6.6 | 5.5 | 5.2 | 2.046 | 4.200 | 290 | 7.5 | 20.3 | No | Italian Cars Dealership Wan Chai |
Alfa Romeo MiTo Quadrifoglio Verde | 2010 | D | 291 | 769 | 65500 | Common | 0 | FWD | 171 | 250 | 1145 | 4.5 | 3.2 | 3.2 | 1.7 | 3.993 | 7.500 | 219 | 18.0 | 35.0 | No | Italian Cars Dealership Wan Chai |
Alpine A110 | 1973 | G | 301 | ? | 362000 | Rare | 30 | RWD | 140 | 157 | 710 | 4.4 | 3.8 | 2.4 | 1.9 | 3.534 | 7.500 | 215 | 10.4 | 27.4 | Yes | Classic Cars Dealership Western District |
Alpine A110 Légende | 2018 | D | 435 | 834 | 204499 | Common | 0 | RWD | 252 | 320 | 1123 | 5.5 | 6.2 | 4.4 | 2.0 | 2.276 | 4.600 | 250 | 11.0 | 31.0 | No | Luxury Cars Dealership Causeway Bay |
Apollo Intensa Emozione | 2018 | H | 773 | 1132 | 0 | Epic | 60 | RWD | 780 | 759 | 1250 | 8.1 | 9.2 | 6.4 | 6.7 | 1.626 | 2.700 | 333 | 6.9 | 18.5 | Yes | Free Reward when you reach level 60 |
Aston Martin DB11 | 2018 | G | 611 | ? | 1265000 | Epic | 20 | RWD | 609 | 700 | 1870 | 8.1 | 7.7 | 5.1 | 4.1 | 2.189 | 3.900 | 334 | 7.6 | 20.7 | Yes | British Cars Dealership Pok Fu Lam |
Aston Martin Vantage | 2018 | G | 608 | ? | 920500 | Rare | 20 | RWD | 510 | 685 | 1630 | 7.5 | 7.6 | 5.0 | 4.4 | 2.027 | 3.600 | 314 | 7.8 | 21.1 | No | British Cars Dealership Pok Fu Lam |
Aston Martin Vulcan | 2015 | H | 805 | ? | 6215500 | None | 50 | RWD | 811 | 800 | 1350 | 8.9 | 9.2 | 6.0 | 7.4 | 1.805 | 2.993 | 360 | 7.3 | 19.5 | No | British Performance Central District |
Audi Q7 V12 TDI | 2009 | C | 444 | ? | 748498 | Uncommon | 15 | 4WD | 500 | 999 | 2605 | 5.5 | 5.3 | 5.3 | 2.5 | 2.036 | 5.557 | 250 | 16.0 | 39.1 | No | Dirt & Offroad Dealership Victoria Peak |
Audi R8 Coupé V10 RWS | 2018 | S | 681 | ? | 1604500 | Rare | 30 | RWD | 540 | 540 | 1590 | 7.7 | 7.7 | 6.0 | 5.7 | 1.920 | 3.803 | 320 | 7.4 | 19.5 | Yes | German Cars Dealership Chai Wan |
Audi R8 Green Hell | 2020 | S | 681 | ? | 6376900 | Legendary | 30 | RWD | 540 | 540 | 1590 | 7.7 | 7.7 | 6.1 | 5.8 | 1.880 | 3.433 | 320 | 7.2 | 19.2 | No | German Performance Dealership Aberdeen |
Audi R8 RWD Panther Edition | 2021 | S | 681 | ? | 5516640 | Legendary | 30 | RWD | 540 | 540 | 1590 | 7.7 | 7.7 | 6.1 | 5.8 | 1.880 | 3.433 | 320 | 7.2 | 19.2 | No | German Performance Dealership Aberdeen |
Audi R8 Spyder V10 RWS | 2018 | S | 676 | 1147 | 0 | Epic | 20 | RWD | 540 | 540 | 1680 | 7.6 | 7.6 | 6.0 | 5.9 | 1.935 | 3.800 | 318 | 7.4 | 19.5 | No | Silver Sharp DLC |
Audi R8 V10 Decennium Coupé | 2019 | S | 674 | ? | 3901220 | Legendary | 30 | 4WD | 540 | 540 | 1590 | 7.3 | 7.9 | 6.1 | 5.6 | 1.383 | 2.891 | 308 | 7.2 | 19.2 | No | German Performance Dealership Aberdeen |
Audi RS e-tron GT | 2021 | G | 563 | 781 | 0 | Legendary | 0 | 4WD | 646 | 830 | 2860 | 5.5 | 9.2 | 4.8 | 2.7 | 1.540 | 3.300 | 250 | 7.9 | 21.3 | No | Season 1 Solar Pass Reward |
Audi TT RS Coupé | 2017 | D | 498 | 847 | 305000 | Uncommon | 0 | 4WD | 400 | 480 | 1440 | 5.5 | 6.7 | 5.4 | 2.8 | 1.528 | 3.706 | 250 | 10.4 | 31.0 | Yes | German Cars Dealership Chai Wan |
Bentley Continental GT | 2018 | G | 570 | 859 | 983500 | Rare | 20 | 4WD | 550 | 770 | 2165 | 7.6 | 7.7 | 4.6 | 3.4 | 1.701 | 4.800 | 318 | 7.8 | 21.4 | No | British Cars Dealership Pok Fu Lam |
BMW i8 Roadster | 2018 | G | 481 | ? | 858000 | Rare | 20 | RWD | 374 | 570 | 1670 | 5.5 | 7.1 | 4.4 | 2.3 | 2.746 | 4.881 | 250 | 8.5 | 22.6 | Yes | German Cars Dealership Chai Wan |
BMW M4 Competition | 2021 | G | 533 | 932 | 880000 | Rare | 20 | RWD | 510 | 650 | 1800 | 5.5 | 6.9 | 6.0 | 3.3 | 2.234 | 3.900 | 250 | 7.2 | 19.4 | No | German Cars Dealership Chai Wan |
Bugatti Chiron | 2016 | H | 845 | ? | 11786000 | Epic | 50 | 4WD | 1480 | 1600 | 2043 | 10.0 | 9.6 | 5.9 | 7.7 | 1.359 | 2.500 | 420 | 7.3 | 19.5 | Yes | Luxury Cars Dealership Causeway Bay |
Bugatti Chiron Sport | 2018 | H | 821 | ? | 12030000 | Legendary | 50 | 4WD | 1500 | 1600 | 1995 | 10.0 | 9.6 | 5.5 | 7.3 | 1.244 | 2.500 | 420 | 7.5 | 20.3 | No | Luxury Cars Dealership Causeway Bay |
Bugatti Chiron Sport 110 Ans Bugatti | 2019 | H | 821 | 1067 | 12999500 | Legendary | 50 | 4WD | 1500 | 1600 | 1995 | 10.0 | 9.6 | 5.5 | 7.3 | 1.244 | 2.047 | 420 | 7.5 | 20.3 | No | Luxury Cars Dealership Causeway Bay |
Bugatti Veyron 16.4 | 2015 | H | 823 | ? | 4369000 | Epic | 50 | 4WD | 1000 | 1250 | 1888 | 10.0 | 9.3 | 6.3 | 7.2 | 2.159 | 2.500 | 407 | 6.9 | 18.6 | Yes | Luxury Cars Dealership Causeway Bay |
Bugatti Veyron Super Sport | 2011 | H | 841 | 1077 | 4503500 | Legendary | 50 | 4WD | 1200 | 1500 | 1838 | 10.0 | 9.6 | 6.4 | 7.4 | 1.302 | 2.500 | 415 | 6.8 | 18.4 | No | Luxury Cars Dealership Causeway Bay |
Caterham CSR 260 | 2005 | S | 495 | ? | 255000 | Uncommon | 30 | RWD | 260 | 271 | 575 | 5.5 | 7.0 | 4.1 | 3.1 | 2.628 | 3.700 | 250 | 9.3 | 24.4 | No | British Cars Dealership Pok Fu Lam |
Caterham Seven 620R | 2016 | S | 591 | 921 | 283874 | Rare | 30 | RWD | 311 | 297 | 545 | 5.5 | 7.7 | 5.9 | 4.3 | 2.367 | 2.800 | 250 | 8.6 | 21.8 | Yes | British Cars Dealership Pok Fu Lam |
Chevrolet Camaro ZL1 1LE | 2018 | S | 660 | 943 | 0 | Epic | 20 | RWD | 650 | 881 | 1733 | 7.2 | 8.1 | 6.2 | 5.0 | 2.007 | 3.600 | 305 | 7.1 | 19.1 | No | Gold Edition DLC |
Chevrolet Corvette C1 | 1956 | G | 267 | ? | 751500 | Epic | 20 | RWD | 210 | 366 | 1360 | 3.8 | 2.8 | 4.3 | 1.4 | 3.790 | 9.500 | 196 | 8.7 | 23.1 | No | Classic Cars Dealership Central District |
Chevrolet Corvette C7 ZR1 | 2019 | S | 728 | 1013 | 1759500 | Epic | 30 | RWD | 755 | 970 | 1615 | 8.3 | 8.7 | 5.7 | 6.1 | 1.886 | 3.200 | 340 | 7.5 | 20.2 | Yes | American Cars Dealership Quarry Bay |
Chevrolet Corvette Stingray C8 | 2021 | S | 671 | ? | 933500 | Epic | 30 | RWD | 490 | 630 | 1530 | 7.4 | 8.2 | 5.9 | 5.2 | 1.971 | 3.000 | 312 | 7.2 | 19.5 | Yes | American Cars Dealership Quarry Bay |
Citroën 2CV | 1967 | D | 123 | 280 | 20000 | Uncommon | 0 | FWD | 18 | 28 | 510 | 1.0 | 1.0 | 3.0 | 0.8 | 12.000 | 30.000 | 95 | 12.6 | 26.9 | No | Classic Cars Dealership Central District |
Dodge Challenger SRT Hellcat Widebody | 2018 | S | 639 | 963 | 1180750 | Rare | 30 | RWD | 707 | 881 | 1986 | 7.5 | 8.0 | 4.7 | 5.0 | 2.684 | 3.600 | 314 | 8.0 | 21.6 | No | American Cars Dealership Quarry Bay |
Dodge Viper SRT Coupe | 2017 | S | 686 | ? | 1437750 | Rare | 30 | RWD | 645 | 813 | 1538 | 8.0 | 8.3 | 5.7 | 5.4 | 2.132 | 3.500 | 331 | 7.4 | 20.0 | Yes | American Cars Dealership Quarry Bay |
Ferrari 250 GTO | 1962 | G | 445 | ? | 21447500 | Legendary | 40 | RWD | 300 | 343 | 880 | 6.4 | 6.1 | 3.0 | 2.5 | 2.997 | 4.400 | 280 | 9.2 | 24.7 | No | Ferrari Dealership Repulse Bay |
Ferrari 308 GTS | 1977 | G | 380 | ? | 402500 | Rare | 40 | RWD | 255 | 284 | 1090 | 5.6 | 5.0 | 2.9 | 2.2 | 2.396 | 6.500 | 252 | 9.9 | 26.3 | Yes | Ferrari Dealership Repulse Bay |
Ferrari 488 Pista | 2018 | S | 751 | 1130 | 2401500 | Epic | 40 | RWD | 720 | 770 | 1385 | 8.3 | 8.8 | 6.0 | 6.5 | 1.622 | 2.850 | 340 | 7.1 | 19.2 | No | Ferrari Dealership Repulse Bay |
Ferrari 812 Superfast | 2017 | S | 711 | 1140 | 2501000 | Epic | 40 | RWD | 800 | 718 | 1630 | 8.3 | 8.4 | 5.6 | 6.0 | 1.941 | 2.900 | 340 | 7.4 | 20.0 | No | Ferrari Dealership Repulse Bay |
Ferrari Dino 246 GTS | 1972 | G | 286 | ? | 1470000 | Epic | 40 | RWD | 195 | 225 | 1080 | 5.0 | 4.1 | 1.7 | 1.2 | 3.050 | 7.500 | 235 | 11.1 | 29.6 | No | Ferrari Dealership Repulse Bay |
Ferrari Enzo Ferrari | 2002 | H | 794 | ? | 12006000 | Legendary | 50 | RWD | 660 | 657 | 1255 | 8.6 | 8.9 | 6.4 | 7.3 | 1.571 | 3.600 | 350 | 6.9 | 18.5 | Yes | Ferrari Dealership Repulse Bay |
Ferrari F40 | 1987 | S | 679 | ? | 4055000 | Legendary | 40 | RWD | 478 | 577 | 1100 | 7.8 | 8.6 | 5.7 | 5.0 | 1.874 | 3.800 | 324 | 7.8 | 20.7 | No | Ferrari Dealership Repulse Bay |
Ferrari FXX-K Evo | 2017 | H | 811 | ? | 8100500 | Legendary | 50 | RWD | 1051 | 900 | 1255 | 8.3 | 9.5 | 6.7 | 7.2 | 1.549 | 2.500 | 340 | 6.8 | 18.2 | No | Ferrari Dealership Repulse Bay |
Ferrari Portofino | 2017 | G | 609 | ? | 1141000 | Rare | 40 | RWD | 600 | 760 | 1664 | 7.7 | 7.7 | 5.9 | 3.9 | 2.103 | 3.500 | 320 | 7.3 | 19.4 | No | Ferrari Dealership Repulse Bay |
Ferrari Scuderia Spider 16M | 2008 | S | 673 | 1013 | 1661500 | Rare | 40 | RWD | 510 | 470 | 1440 | 7.5 | 7.8 | 6.2 | 5.5 | 1.915 | 3.700 | 315 | 7.1 | 19.1 | Yes | Ferrari Dealership Repulse Bay |
Ford F-150 | 2018 | C | 339 | 740 | 190000 | Common | 15 | 4WD | 450 | 691 | 2594 | 3.0 | 4.5 | 4.7 | 1.7 | 2.071 | 6.000 | 172 | 16.6 | 38.6 | No | Dirt & Offroad Dealership Victoria Peak |
Ford GT - Carbon Series | 2016 | S | 742 | ? | 5198240 | Legendary | 30 | RWD | 638 | 746 | 1385 | 8.4 | 8.8 | 6.2 | 6.2 | 1.643 | 2.886 | 345 | 7.0 | 18.9 | No | American Cars Dealership Happy Valley |
Ford GT - Heritage Edition | 2021 | S | 742 | ? | 4117665 | Legendary | 30 | RWD | 638 | 746 | 1385 | 8.4 | 8.8 | 6.2 | 6.2 | 1.643 | 2.886 | 345 | 7.0 | 18.9 | No | American Cars Dealership Quarry Bay |
Ford GT - Heritage Edition 66 | 2016 | S | 742 | ? | 5533740 | Legendary | 30 | RWD | 638 | 746 | 1385 | 8.4 | 8.8 | 6.2 | 6.2 | 1.643 | 2.886 | 345 | 7.0 | 18.9 | No | American Cars Dealership Quarry Bay |
Ford GT (2006) | 2006 | S | 666 | 1081 | 0 | Epic | ? | RWD | 550 | 678 | 1580 | 8.0 | 8.0 | 5.5 | 5.2 | 2.074 | 3.700 | 330 | 7.4 | 20.0 | No | Pre-order bonus |
Ford GT (2016) | 2016 | S | 742 | ? | 2496500 | Epic | 30 | RWD | 638 | 746 | 1385 | 8.4 | 8.8 | 6.2 | 6.2 | 1.643 | 3.100 | 348 | 7.0 | 18.9 | Yes | American Cars Dealership Happy Valley |
Ford GT40 Mk I | 1964 | S | 572 | ? | 15289000 | Legendary | 30 | RWD | 385 | 423 | 910 | 7.6 | 7.6 | 4.5 | 3.5 | 2.556 | 5.200 | 317 | 8.7 | 23.0 | No | Classic Cars Dealership Central District |
Ford Mustang | 1967 | D | 318 | 649 | 245620 | Rare | 0 | RWD | 323 | 579 | 1445 | 4.3 | 4.5 | 3.6 | 1.2 | 3.060 | 5.700 | 212 | 15.0 | 36.0 | Yes | Classic Cars Dealership Central District |
Ford Mustang GT | 2018 | D | 440 | ? | 192500 | Common | 0 | RWD | 459 | 570 | 1721 | 5.6 | 6.1 | 3.4 | 2.6 | 2.226 | 4.800 | 253 | 13.4 | 32.1 | No | American Cars Dealership Happy Valley |
Ford Mustang Shelby GT350R | 2018 | S | 569 | ? | 642500 | Rare | 30 | RWD | 526 | 582 | 1706 | 6.5 | 6.7 | 5.8 | 4.3 | 2.068 | 4.300 | 280 | 7.4 | 20.0 | No | American Cars Dealership Happy Valley |
Ford Shelby GT500 | 2010 | S | 554 | ? | 1536000 | Rare | 30 | RWD | 540 | 691 | 1780 | 5.8 | 6.6 | 6.2 | 4.1 | 2.215 | 3.300 | 260 | 7.1 | 19.1 | Yes | American Cars Dealership Happy Valley |
Jaguar D-Type | 1954 | S | 371 | ? | 18159500 | Legendary | 30 | RWD | 250 | 328 | 950 | 5.8 | 4.8 | 3.8 | 1.8 | 4.674 | 4.700 | 257 | 9.2 | 24.4 | Yes | Classic Cars Dealership Western District |
Jaguar E-Type | 1965 | G | 399 | 692 | 949500 | Epic | 20 | RWD | 265 | 384 | 1143 | 5.2 | 5.1 | 4.5 | 2.1 | 2.759 | 6.000 | 240 | 8.7 | 23.1 | Yes | Classic Cars Dealership Western District |
Jaguar F-Type SVR Coupe | 2017 | S | 676 | 1016 | 0 | Rare | 12 | 4WD | 575 | 700 | 1705 | 7.8 | 8.4 | 5.6 | 5.2 | 1.372 | 3.700 | 322 | 7.3 | 19.9 | No | Silver Sharps DLC |
Koenigsegg Agera RS | 2015 | H | 869 | ? | 9986000 | Legendary | 50 | RWD | 1165 | 1280 | 1395 | 10.0 | 9.6 | 6.3 | 8.3 | 1.698 | 2.800 | 439 | 7.0 | 18.6 | No | Luxury Cars Dealership Causeway Bay |
Koenigsegg Regera | 2018 | H | 865 | ? | 8970000 | Legendary | 50 | RWD | 1815 | 2180 | 1420 | 10.0 | 9.8 | 6.4 | 7.9 | 1.756 | 2.700 | 404 | 6.7 | 17.9 | No | Luxury Cars Dealership Causeway Bay |
Lamborghini Aventador SVJ | 2018 | S | 740 | 1049 | 2377000 | Legendary | 40 | 4WD | 770 | 720 | 1525 | 8.6 | 8.7 | 6.3 | 6.0 | 1.331 | 2.800 | 350 | 6.9 | 18.6 | Yes | Lamborghini Dealership Wan Chai |
Lamborghini Centenario | 2016 | H | 765 | ? | 5027000 | Legendary | 50 | 4WD | 770 | 690 | 1520 | 8.6 | 8.8 | 6.4 | 6.6 | 1.269 | 2.800 | 350 | 6.9 | 18.6 | No | Lamborghini Dealership Wan Chai |
Lamborghini Countach LP400 | 1973 | S | 487 | ? | 2521000 | Epic | 40 | RWD | 375 | 361 | 1300 | 7.3 | 6.8 | 2.5 | 2.9 | 3.050 | 5.400 | 309 | 10.1 | 26.9 | Yes | Lamborghini Dealership Wan Chai |
Lamborghini Countach LPI 800-4 | 2021 | S | 738 | ? | 10618500 | None | 40 | 4WD | 815 | 755 | 1595 | 8.7 | 8.8 | 5.5 | 6.1 | 1.263 | 2.800 | 355 | 7.5 | 20.2 | No | Lamborghini Dealership Wan Chai |
Lamborghini Huracán Fluo Capsule | 2017 | S | 681 | 1024 | 2004000 | Epic | 40 | 4WD | 640 | 600 | 1382 | 7.8 | 8.1 | 5.2 | 5.8 | 1.324 | 3.077 | 325 | 7.8 | 21.0 | No | Level 60 task reward (drive 50 races) |
Lamborghini Huracán Performante | 2017 | S | 681 | 1024 | 2004000 | Epic | 40 | 4WD | 640 | 600 | 1382 | 7.8 | 8.1 | 5.2 | 5.8 | 1.324 | 2.900 | 325 | 7.8 | 21.0 | Yes | Lamborghini Dealership Wan Chai |
Lamborghini Miura SV | 1971 | S | 483 | ? | 4407500 | Legendary | 40 | RWD | 385 | 399 | 1293 | 6.8 | 6.7 | 3.4 | 2.8 | 2.939 | 4.800 | 290 | 9.5 | 25.2 | Yes | Lamborghini Dealership Wan Chai |
Lamborghini Urus | 2020 | C | 568 | 845 | 1099250 | Epic | 40 | 4WD | 650 | 850 | 2200 | 7.2 | 7.4 | 4.8 | 3.7 | 1.359 | 3.600 | 305 | 7.6 | 20.7 | No | Lamborghini Dealership Wan Chai |
Lancia Delta HF Integrale 16V | 1989 | D | 355 | 725 | 407000 | Uncommon | 0 | 4WD | 200 | 304 | 1250 | 4.6 | 4.3 | 5.1 | 1.7 | 2.263 | 5.700 | 220 | 12.4 | 32.8 | Yes | Italian Cars Dealership Wan Chai |
Lancia Stratos | 1973 | S | 324 | ? | 2677498 | Epic | 30 | RWD | 190 | 226 | 980 | 5.1 | 3.8 | 2.5 | 2.2 | 2.400 | 4.300 | 237 | 10.2 | 27.1 | No | Italian Cars Dealership Wan Chai |
Land Rover Range Rover Sport SVR | 2018 | C | 495 | 854 | 0 | Rare | 12 | 4WD | 575 | 700 | 2302 | 6.5 | 6.3 | 4.6 | 3.1 | 1.785 | 4.500 | 280 | 7.8 | 21.3 | No | Silver Streets DLC |
Lotus Emira | 2021 | S | 603 | ? | 559250 | Epic | 30 | RWD | 400 | 430 | 1405 | 6.8 | 7.1 | 5.4 | 4.7 | 2.282 | 4.572 | 290 | 7.6 | 20.3 | No | British Performance Central District |
Lotus Evija | 2020 | H | 745 | ? | 10952000 | Legendary | 50 | 4WD | 2012 | 1704 | 1887 | 8.6 | 9.9 | 5.8 | 5.0 | 1.278 | 3.004 | 349 | 7.1 | 19.4 | No | British Performance Central District |
Lotus Evora GT430 | 2017 | S | 647 | 1155 | 1268000 | Rare | 30 | RWD | 436 | 440 | 1289 | 7.5 | 7.1 | 6.1 | 5.3 | 2.072 | 3.884 | 315 | 7.1 | 19.1 | No | British Performance Central District |
Lotus Exige Cup 380 | 2017 | S | 607 | ? | 993499 | Rare | 30? | RWD | 380 | 140 | 1110 | 6.5 | 6.9 | 6.3 | 4.7 | 1.826 | 3.680 | 282 | 7.1 | 19.1 | No | British Performance Central District |
Maserati MC20 | 2020 | S | 696 | 1054 | 0 | Legendary | 20 | RWD | 630 | 730 | 1500 | 7.8 | 9.0 | 5.9 | 5.0 | 1.811 | 2.900 | 325 | 7.2 | 19.5 | No | Gold Edition DLC |
McLaren 570S | 2015 | S | 714 | ? | 1638000 | Epic | 30 | RWD | 570 | 600 | 1452 | 7.9 | 8.8 | 6.0 | 5.4 | 1.864 | 3.328 | 328 | 7.4 | 19.7 | Yes | British Performance Central District |
McLaren 720S Coupe | 2017 | H | 768 | ? | 3571000 | Epic | 50 | RWD | 720 | 770 | 1419 | 8.3 | 9.0 | 6.1 | 6.6 | 1.738 | 3.079 | 341 | 7.2 | 19.3 | No | British Performance Central District |
McLaren MP4-12C | 2011 | S | 727 | ? | 1121000 | Rare | 30 | RWD | 625 | 600 | 1474 | 8.1 | 8.8 | 6.3 | 5.5 | 1.983 | 3.453 | 333 | 7.1 | 18.9 | No | British Performance Central District |
Mercedes-AMG G65 Final Edition | 2018 | C | 457 | ? | 1557500 | Legendary | 15 | 4WD | 630 | 1000 | 2580 | 4.9 | 6.0 | 5.6 | 2.4 | 1.886 | 5.348 | 230 | 17.0 | 38.7 | Yes | Dirt & Offroad Dealership Victoria Peak |
Mercedes-AMG GT R | 2016 | S | 692 | ? | 1743000 | Rare | 30 | RWD | 585 | 700 | 1555 | 7.6 | 8.6 | 6.0 | 5.3 | 1.865 | 3.600 | 318 | 7.2 | 19.3 | Yes | German Performance Dealership Aberdeen |
Mercedes-Benz 300 SL | 1954 | G | 337 | 839 | 0 | Legendary | 0 | RWD | 215 | 275 | 1295 | 5.0 | 3.5 | 4.1 | 2.3 | 3.176 | 7.400 | 235 | 8.9 | 23.6 | Yes | Hidden Wreck |
Mercedes-Benz SL 65 AMG Black Series - PP | 2009 | G | 618 | 923 | 1674000 | Epic | 20 | RWD | 670 | 1000 | 1870 | 7.7 | 8.1 | 5.5 | 3.9 | 2.257 | 3.800 | 320 | 7.5 | 20.3 | Yes | German Performance Dealership Aberdeen |
Mercedes-Benz SLK 55 AMG - PP | 2009 | D | 423 | ? | 266000 | Uncommon | 0 | RWD | 359 | 510 | 1540 | 5.5 | 5.5 | 4.8 | 2.0 | 2.455 | 4.573 | 250 | 15.0 | 34.7 | No | German Cars Dealership Chai Wan |
Mercedes-Benz SLS AMG | 2014 | G | 616 | 941 | 0 | Rare | 20 | RWD | 590 | 650 | 1620 | 7.6 | 7.8 | 5.7 | 4.1 | 2.157 | 3.800 | 317 | 7.4 | 19.9 | No | Silver Streets DLC |
Mini John Cooper Works GP | 2020 | D | 459 | ? | 695500 | Epic | ? | FWD | 306 | 450 | 1255 | 6.0 | 4.7 | 6.0 | 3.3 | 3.919 | 5.200 | 265 | 7.4 | 19.7 | No | British Cars Dealership Pok Fu Lam |
Nissan 370Z | 2011 | D | 438 | ? | 160000 | Common | 0 | RWD | 332 | 363 | 1466 | 5.5 | 5.2 | 5.8 | 2.5 | 2.329 | 5.400 | 250 | 14.9 | 34.5 | No | Pearls of Asia Stanley |
Nissan GT-R (R35) | 2009 | S | 622 | 1027 | 852000 | Rare | 30 | 4WD | 485 | 583 | 1790 | 7.4 | 7.0 | 5.7 | 5.2 | 1.531 | 2.700 | 310 | 7.2 | 19.3 | Yes | Pearls of Asia Stanley |
Pininfarina Battista | 2020 | H | 731 | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | Season 1 Solar Court Reward |
Porsche 911 Carrera Coupe | 1986 | G | 345 | 747 | 563999 | Uncommon | 20 | RWD | 231 | 285 | 1160 | 5.3 | 4.5 | 1.9 | 2.2 | 2.279 | 6.100 | 245 | 10.8 | 28.5 | Yes | Classic Cars Dealership Western District |
Porsche 911 R (991) | 2018 | S | 688 | 1153 | 2612000 | Epic | 30 | RWD | 507 | 458 | 1370 | 7.7 | 8.0 | 5.7 | 5.9 | 2.053 | 3.900 | 322 | 7.3 | 19.8 | Yes | German Performance Dealership Aberdeen |
Porsche 918 Spyder | 2013 | H | 775 | 1199 | 4209500 | Legendary | 50 | 4WD | 888 | 1280 | 1634 | 8.4 | 8.9 | 5.9 | 7.1 | 1.183 | 2.600 | 345 | 7.1 | 19.0 | Yes | German Performance Dealership Aberdeen |
Porsche Cayenne Turbo (E3) | 2018 | C | 492 | 872 | 283875 | Uncommon | 15 | 4WD | 550 | 770 | 2175 | 6.6 | 7.0 | 2.3 | 3.0 | 1.597 | 4.004 | 286 | 15.3 | 37.6 | No | Dirt & Offroad Dealership Victoria Peak |
Porsche Taycan Turbo S Cross Turismo | 2021 | G | 585 | 834 | 1201500 | Rare | 20 | 4WD | 761 | 1050 | 2320 | 5.5 | 9.8 | 4.9 | 2.4 | 1.420 | 2.800 | 250 | 7.6 | 20.7 | Yes | German Performance Dealership Aberdeen |
Shelby Cobra Daytona Coupe | 1965 | S | 517 | ? | 3898000 | Legendary | 30 | RWD | 385 | 462 | 1043 | 7.5 | 6.3 | 3.7 | 3.6 | 4.060 | 4.400 | 315 | 9.2 | 24.1 | No | Classic Cars Dealership Western District |
Sientero Reinita | 2011 | C | 492 | 697 | 205000 | Rare | 15 | 4WD | 424 | 540 | 934 | 5.1 | 7.5 | 2.4 | 3.2 | 1.548 | 3.260 | 236 | 9.8 | 26.5 | No | Dirt & Offroad Dealership Victoria Peak |
Volkswagen Beetle | 1965 | D | 97 | ? | 22500 | Uncommon | 0 | RWD | 52 | 108 | 930 | 1.6 | 1.0 | 1.3 | 0.6 | 5.933 | 12.000 | 127 | 13.7 | 36.1 | No | Classic Cars Dealership Central District |
Volkswagen Beetle Buggy | 1972 | C | 176 | 470 | 0 | Epic | 0 | RWD | 80 | 145 | 975 | 1.4 | 1.0 | 4.2 | 1.6 | 4.079 | 12.972 | 122 | 9.1 | 23.9 | No | Hidden Wreck |
W Motors Fenyr SuperSport | 2017 | H | 803 | 1107 | 4334000 | Legendary | 50 | RWD | 800 | 980 | 1415 | 10.0 | 9.0 | 6.1 | 7.0 | 1.723 | 2.700 | 400 | 7.0 | 19.0 | No | Pearls of Asia Stanley |
Last updated: 10th Oct 2024 | Total entrys: 103
Done by Straw - contact me on Discord! (Username: strawts) | Thanks to iMxWario, Toxic_Splyce and NomadPixie for adding a lot of maxPR values!
No ads, no cookies, no tracking, no shit.. RaceDB Coming soon! Donations are greatly appreciated via paypal: